Women’s Cloth size chart
- Chest :
Measure around the fullest part of the bust, keeping the tape parallel to the floor. - Waist :
Measure around the narrowest point, keeping the tape parallel to the floor. - Hip :
Stand with feet together and measure around the fullest point of the hip, keep the tape parallel to the floor. - Inseam :
Measure inside length of leg from your crotch to the bottom of ankle.
UK SIZE | US SIZE | EU SIZE | N/A |
---|---|---|---|
4 | N/A | 34 | XS |
6 | 2 | 36 | S |
8 | 4 | 38 | M |
10 | 6 | 40 | L |
12 | 8 | 42 | LX |
14 | 10 | 44 | 2XL |
16 | 12 | 46 | 3XL |
18 | 14 | 48 | 4XL |
20 | 16 | 50 | 5XL |
22 | 18 | 52 | N/A |
24 | 20 | 54 | N/A |
Women’s Shoes Size Chart
US | Euro | UK | POSHANDSASSY | FOOT LENGTH (MM) |
---|---|---|---|---|
4 | 35 | 2 | 4/35 | 212 |
5 | 36 | 3 | 5/36 | 220 |
6 | 37 | 4 | 6/37 | 229 |
7 | 38 | 5 | 7/38 | 237 |
8 | 39 | 6 | 8/39 | 246 |
9 | 40 | 7 | 9/40 | 254 |
10 | 41 | 8 | 10/41 | 262 |
11 | 42 | 9 | 11/42 | 270 |
12 | 43 | 10 | 12/43 | N/A |
13 | 44 | 11 | 13/44 | N/A |
14 | 45 | 12 | 14/45 | N/A |
Men’s T-Shirts & Polo Shirts Size Chart
To choose the correct size for you, measure your body as follows:
- Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
TO FIT CHEST SIZE | INCHES | CM |
---|---|---|
XXXS | 30-32 | 76-81 |
XXS | 32-34 | 81-86 |
XS | 34-36 | 86-91 |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
XXXL | 46-48 | 116-121 |
Men’s Jeans & Trousers Size Chart
To choose the correct size for you, measure your body as follows:
- Waist :
Measure around natural waistline. - Inside leg :
Measure from top of inside leg at crotch to ankle bone.
TO FIT WAIST SIZE | INCHES | CM |
---|---|---|
26 | 26 | 66 |
28 | 28 | 71 |
29 | 29 | 73.5 |
30 | 30 | 76 |
31 | 31 | 78.5 |
32 | 32 | 81 |
33 | 33 | 83.5 |
34 | 34 | 86 |
36 | 36 | 91 |
38 | 38 | 96 |
40 | 40 | 101 |
TO FIT INSIDE LEG LENGTH | INCHES | CM |
Short | 30 | 76 |
Regular | 32 | 81 |
Long | 34 | 86 |